<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Wireless Access &#187; 3g networks</title>
	<atom:link href="http://www.broadband-wireless-access.com/category/3g-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband-wireless-access.com</link>
	<description>All About Internet Wireless Broadband HotSpots 3G and 4G technology</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GPS Most Common Smart Phone Use for Travellers</title>
		<link>http://www.broadband-wireless-access.com/2010/08/30/gps-most-common-smart-phone-use-for-travellers/</link>
		<comments>http://www.broadband-wireless-access.com/2010/08/30/gps-most-common-smart-phone-use-for-travellers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:57:07 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3g networks]]></category>
		<category><![CDATA[4g networks]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1230</guid>
		<description><![CDATA[An interesting article in USA Today gives us some interesting stats about smart phones and stats. First off, 30% of all phones in the use in the US now are internet connected &#8220;smart phones&#8221; . 19% of users have downloaded some sort of travel related App. Most importantly, 47% of travelers have used their phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B001PLOTWS?ie=UTF8&#038;tag=latestmoviesdotc&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001PLOTWS"><img alt="" src="/wireless/gps-generic.jpg" title="gps popular for phone users who travel" class="alignnone" width="425" height="175" /></a></p>
<p>An <a href="http://travel.usatoday.com/hotels/post/2010/08/travelers-top-five-uses-for-smart-phones/110550/1">interesting article in USA Today</a> gives us some interesting stats about smart phones and stats.  First off, 30% of all phones in the use in the US now are internet connected &#8220;smart phones&#8221; .  19% of users have downloaded some sort of travel related App.  Most importantly, 47% of travelers have used their phone GPS to find a destination or location.  That is a significant uptake in the use of GPS devices in phones.  Also, many people (29%) are using their internet connected phone to shop for airfares and hotels, which suggests that it is very important for travel related sites to be mobile friendly.  Certainly, this is a major shift in the public&#8217;s use of cell phones over the last couple of years, at least in the US.</p>
<p>Suggested product:  <a href="http://www.amazon.com/gp/product/B001PLOTWS?ie=UTF8&#038;tag=latestmoviesdotc&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001PLOTWS">Garmin nüvi 255W 4.3-Inch Widescreen Portable GPS Navigator (Factory Refurbished)</a><img src="http://www.assoc-amazon.com/e/ir?t=latestmoviesdotc&#038;l=as2&#038;o=1&#038;a=B001PLOTWS" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2010/08/30/gps-most-common-smart-phone-use-for-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are A Quarter Million Apps For That</title>
		<link>http://www.broadband-wireless-access.com/2010/08/28/there-are-a-quarter-million-apps-for-that/</link>
		<comments>http://www.broadband-wireless-access.com/2010/08/28/there-are-a-quarter-million-apps-for-that/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:10:49 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3g networks]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1228</guid>
		<description><![CDATA[The Apple App Store has apparently reached a significant milestone, with now more than 250,000 apps in store, according to this report in Fortune (and to be fair, they are quoting yet another site to get to that number). However, that number may include &#8220;versions&#8221; of an app made for a different location or city, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/iphone/apps-for-iphone/"><img alt="" src="/wireless/apple-app-store.jpg" title="apple app store" class="alignnone" width="425" height="220" /></a></p>
<p>The Apple App Store has apparently reached a significant milestone, with now more than 250,000 apps in store, according to <a href="http://tech.fortune.cnn.com/2010/08/28/apple-app-store-250000-and-counting/">this report in Fortune</a> (and to be fair, they are quoting yet another site to get to that number).  However, that number may include &#8220;versions&#8221; of an app made for a different location or city, or some other minor variation.  There are about 50,000 publishers, so on average they have 5 apps each.  Some companies have hundreds of apps, often variations on a theme.  This number doesn&#8217;t include a signficant number of adult / <a href="http://www.sxxy.com">sexy</a> apps that were removed in the last little while as well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2010/08/28/there-are-a-quarter-million-apps-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China ZTE Leads Charge to Cheaper Smart Phones</title>
		<link>http://www.broadband-wireless-access.com/2010/05/17/china-zte-leads-charge-to-cheaper-smart-phones/</link>
		<comments>http://www.broadband-wireless-access.com/2010/05/17/china-zte-leads-charge-to-cheaper-smart-phones/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:00:43 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3.5g networks]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[china ZTE]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1200</guid>
		<description><![CDATA[I found this article from Reuters about the move to lower price smart phones, and found it to be very interesting, especially as it speaks about ZTE, a phone company from China that hasn&#8217;t been seen as much under it&#8217;s own name in the west. They are aiming for a $100 &#8211; $150 smart phone, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zte.com.cn/cn/"><img alt="" src="/wireless/zte-china.jpg" title="zte china smart phones" class="alignnone" width="425" height="246" /></a></p>
<p>I found this <a href="http://www.reuters.com/article/idUSTRE64G43T20100517">article from Reuters </a>about the move to lower price smart phones, and found it to be very interesting, especially as it speaks about ZTE, a phone company from China that hasn&#8217;t been seen as much under it&#8217;s own name in the west.  They are aiming for a $100 &#8211; $150 smart phone, and many people seem to think this is where the market will end up.  The price of the chips is dropping, the price of the screens is dropping, and with cheap or even free operating systems to work from, these phones are now more than possible.  </p>
<p>Nokia, which has also been not quite on the top of the smart phone market so far is also agressively looking at this market, and aims to get a smart phone to market before the end of the year at a price well under 100 Euros.  That would certainly stand much of the market on it&#8217;s ear.   It would also potentially put pressure on both <a href="http://www.broadband-wireless-access.com/category/microsoft/">Microsoft</a> and<a href="http://www.broadband-wireless-access.com/category/apple/"> Apple</a>.  Apple is often the premium price product in the marketplace, and would seem to have the most to lose against a retail market that appears to be above their unit costs.</p>
<p><a href="http://www.reuters.com/article/idUSTRE64G43T20100517">Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2010/05/17/china-zte-leads-charge-to-cheaper-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tickled Pink?</title>
		<link>http://www.broadband-wireless-access.com/2010/03/04/microsoft-tickled-pink/</link>
		<comments>http://www.broadband-wireless-access.com/2010/03/04/microsoft-tickled-pink/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:19:49 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3.5g networks]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[Microsoft Pink]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1188</guid>
		<description><![CDATA[According this story at Gizmodo, as well as writeups at ARS Technica, it looks like Microsoft is going to hit the market with Verizon on a new mobile phone called the Pink. I have to say that Microsoft isn&#8217;t exactly great on names, adding Pink to Zune in their list of 4 letter forgettable. While [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5485554/leaked-documents-microsofts-secret-phones-coming-to-verizon-update-in-april"><img alt="" src="/wireless/microsoft-pink.jpg" title="microsoft pink phone, according to Gizmodo" class="alignnone" width="425" height="286" /></a></p>
<p>According <a href="http://gizmodo.com/5485554/leaked-documents-microsofts-secret-phones-coming-to-verizon-update-in-april">this story at Gizmodo</a>, as well as <a href="http://arstechnica.com/microsoft/news/2010/03/leaked-microsofts-pink-coming-to-verizon-1.ars">writeups at ARS Technica</a>, it looks like Microsoft is going to hit the market with Verizon on a new mobile phone called the Pink.   I have to say that Microsoft isn&#8217;t exactly great on names, adding Pink to Zune in their list of 4 letter forgettable.</p>
<p>While some suggest that it is a windows 7 mobile phone, the interface apparently does not look like Win7.  The phone in the example is a turtle style slider phone, with a nice looking keyboard, and the phone seems to be aiming at the social networking / texting market, which is pretty hot at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2010/03/04/microsoft-tickled-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sues HTC Over Software Patents</title>
		<link>http://www.broadband-wireless-access.com/2010/03/03/apple-sues-htc-over-software-patents/</link>
		<comments>http://www.broadband-wireless-access.com/2010/03/03/apple-sues-htc-over-software-patents/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:01:04 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3g networks]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[copyright and patent]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[software patents]]></category>
		<category><![CDATA[apple ITC]]></category>
		<category><![CDATA[apple sues htc]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1186</guid>
		<description><![CDATA[In what some see as a stunning admission of being crowded out of many of the smart phone markets, and perhaps as a preemptive strike against the upcoming Google Nexus 1, Apple and NeXT have filed suit against Asian smart phone maker HTC, alleging all sorts of patent infringement and the like. Public opinion on [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wireless/apple-logos.jpg" title="apple computer mac iphone ipad ipod" class="alignnone" width="425" height="172" /></p>
<p>In what some see as a stunning admission of being crowded out of many of the smart phone markets, and perhaps as a preemptive strike against the upcoming Google Nexus 1, <a href="http://arstechnica.com/apple/news/2010/03/htc-feeling-apples-fury-over-smartphone-patents.ars">Apple and NeXT have filed suit against Asian smart phone maker HTC</a>, alleging all sorts of patent infringement and the like.  Public opinion on this is mixed, but many of the industry pundits are pointing to this as frustration on Apple&#8217;s part as they risk losing their dominant position in the smart phone market.  </p>
<p>&#8220;We can sit by and watch competitors steal our patented inventions, or we can do something about it. We&#8217;ve decided to do something about it,&#8221; Apple CEO Steve Jobs said in a statement. &#8220;We think competition is healthy, but competitors should create their own original technology, not steal ours.&#8221;</p>
<p>However, it should be pointed out that the patents in question are entirely software related, and those sorts of patents aren&#8217;t always the strongest.   Further, Apple appears to have unleashed the nuclear option as well, adding 10 more items to a list <a href="http://www.montrealgazette.com/business/fp/Apple+launches+salvo+against+Google+phone/2634763/story.html">submitted to the ITC</a> (International Trade Commission), attempting to shortcut the process and perhaps gain some sort of blockage against HTC phones coming into the US.   </p>
<p>At the end of the day, Apple may or may not win this lawsuit and ITC action, but there is no doubt that many potential customers will now see them as bullies rather than innovators.</p>
<p><a href="http://www.broadband-wireless-access.com"><img alt="" src="/wireless/htc-logo.jpg" title="htc smart phones" class="alignnone" width="425" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2010/03/03/apple-sues-htc-over-software-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Grabs 17% of Worldwide Smartphone Market</title>
		<link>http://www.broadband-wireless-access.com/2009/11/15/apple-grabs-17-of-worldwide-smartphone-market/</link>
		<comments>http://www.broadband-wireless-access.com/2009/11/15/apple-grabs-17-of-worldwide-smartphone-market/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:23:34 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3.5g networks]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[broadband news]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketshare]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1178</guid>
		<description><![CDATA[Even as overall sales for mobile phones remained flat for the third quarter, smartphone sales continue to show double digit growth—as they have ever since the market was redefined by Apple&#8217;s iPhone. Apple&#8217;s share of the market continues to climb and is edging close to rival RIM, while market leader Nokia continues its slow decline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B001FVPU9O?ie=UTF8&#038;tag=latestmoviesdotc&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001FVPU9O"><img alt="" src="/wireless/iphone3gs.jpg" title="apple with the iphone gains to 17% of worldwide market share" class="alignnone" width="425" height="243" /></a></p>
<p>Even as overall sales for mobile phones remained flat for the third quarter, <a href="http://www.boradband-wireless-access.com">smartphone</a> sales continue to show double digit growth—as they have ever since the market was redefined by Apple&#8217;s iPhone. Apple&#8217;s share of the market continues to climb and is edging close to rival RIM, while market leader Nokia continues its slow decline according to the latest data from market research firm Gartner.</p>
<p><a href="http://arstechnica.com/apple/news/2009/11/apple-grabs-17-of-smartphone-market-in-latest-quarter.ars">Read the full story here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2009/11/15/apple-grabs-17-of-worldwide-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Comes to Verizon</title>
		<link>http://www.broadband-wireless-access.com/2009/11/06/motorola-droid-comes-to-verizon/</link>
		<comments>http://www.broadband-wireless-access.com/2009/11/06/motorola-droid-comes-to-verizon/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:03:32 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3g networks]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[broadband news]]></category>
		<category><![CDATA[Motorola Droid]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1174</guid>
		<description><![CDATA[Today is droid day, the day that the Motorola Droid hits the marketplace, available through Verizon Wireless. This phone marks Motorola&#8217;s plunge into using Google&#8217;s Android operating system on a phone, a trend that seems to be getting stronger all the time. In fact, the hubbub over the Droid phone is putting the hurt on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/Motorola-DROID-US-EN"><img alt="" src="/wireless/motorola-droid.jpg" title="motorola droid android operating system smart phone" class="alignnone" width="425" height="392" /></a></p>
<p>Today is droid day, the day that the Motorola Droid hits the marketplace, available through Verizon Wireless.  This phone marks Motorola&#8217;s plunge into using Google&#8217;s Android operating system on a phone, a trend that seems to be getting stronger all the time.  In fact, the hubbub over the Droid phone is putting the hurt on <a href="http://www.pcworld.com/article/181474/motorola_droid_steals_blackberrys_limelight.html">Blackberry, who&#8217;s new smartphone offerings</a> are getting lost on the editing room floor.   There are a number of<a href="http://latimesblogs.latimes.com/technology/2009/11/droid-review.html"> reviews of the Motorola Droid Phone</a>, and generally they look very positive indeed!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2009/11/06/motorola-droid-comes-to-verizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Announces Pre-paid 3G modems</title>
		<link>http://www.broadband-wireless-access.com/2009/11/05/verizon-announces-pre-paid-3g-modems/</link>
		<comments>http://www.broadband-wireless-access.com/2009/11/05/verizon-announces-pre-paid-3g-modems/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:54:35 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3g networks]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[modems]]></category>
		<category><![CDATA[pre-paid plans]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[verizon 3g modems]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1172</guid>
		<description><![CDATA[An interesting move by Verizon to put their broadband 3G modems into prepaid plans. The downside? It&#8217;s a pricey concept. Check this: Verizon Wireless today announced three new Mobile Broadband plans that will be added to the company&#8217;s Prepaid portfolio. Customers will be able to get speed when they need it on the Verizon Wireless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Reliability-Meets-Flexibility-prnews-53325149.html?x=0&#038;.v=1"><img alt="" src="/wireless/verizon-3g-modem.jpg" title="verizon 3g modem on a prepaid is expensive" class="alignnone" width="425" height="425" /></a></p>
<p>An interesting move by Verizon to put their broadband 3G modems into prepaid plans.  The downside?  It&#8217;s a pricey concept.  Check this:  </p>
<blockquote><p>Verizon Wireless today announced three new Mobile Broadband plans that will be added to the company&#8217;s Prepaid portfolio. Customers will be able to get speed when they need it on the Verizon Wireless <a href="http://www.broadband-wireless-access.com">3G network</a> with pay-as-you-go plans for daily, weekly or monthly access. The new Prepaid options are ideal for those who need access for occasional or seasonal use whether on vacation, enjoying a weekend getaway or for students away at school. Verizon Wireless gives customers the following service options:</p>
<p>    * Daily &#8211; $15 for 75 MB<br />
    * Weekly &#8211; $30 for 250 MB<br />
    * Monthly &#8211; $50 for 500 MB </p></blockquote>
<p>The prices are certainly way out there, but might be entirely useful for the occassional traveler or someone trapped in a place for a day or two.  Otherwise, it seems to be even more expensive than even the most outrageous hotel internet rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2009/11/05/verizon-announces-pre-paid-3g-modems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Sues Verizon Over Map Ads</title>
		<link>http://www.broadband-wireless-access.com/2009/11/04/att-sues-verizon-over-map-ads/</link>
		<comments>http://www.broadband-wireless-access.com/2009/11/04/att-sues-verizon-over-map-ads/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:03:20 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3.5g networks]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[AT&T sues Verizon]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1170</guid>
		<description><![CDATA[This has got to be one of the weirdest lawsuits I have seen in a while. AT&#038;T and Apple have been running Iphone ads for a while with the tag &#8220;There&#8217;s an App for that&#8221;. Well, Verizon recently started to roll out some new 3G phones, and decides to show how their network has superior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slashgear.com/verizon-sued-by-att-over-misleading-3g-adverts-0462715/"><img alt="" src="/wireless/theres-a-map-for-that.jpg" title="theres a map for that and AT&#038;T is map about it" class="alignnone" width="425" height="237" /></a></p>
<p>This has got to be one of the weirdest lawsuits I have seen in a while.  AT&#038;T and Apple have been running Iphone ads for a while with the tag &#8220;There&#8217;s an App for that&#8221;.  Well, Verizon recently started to roll out some<a href="http://www.broadband-wireless-access.com/category/3g-networks/"> new 3G phones</a>, and decides to show how their network has superior 3G coverage over AT&#038;T, with the cute but mocking tagline of &#8220;There&#8217;s a Map for that&#8221;.  it is clear that Verizon has a significantly higher reach for 3G in the US right now, but AT&#038;T is objecting, saying the commercials (using the image above) make it appear that AT&#038;T has no cellular service at all outside of those areas.</p>
<p>I guess that big old &#8220;5X More 3G Coverage&#8221; taking about about 1/3 of the slide isn&#8217;t relevant.  Sorry AT&#038;T, but rather than spend the time suing, why not spend the time working on your network?  Game set and match, and you are just giving Verizon even more exposure for their superior 3G coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2009/11/04/att-sues-verizon-over-map-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Sales Remain on Track</title>
		<link>http://www.broadband-wireless-access.com/2009/08/13/smartphone-sales-remain-on-track/</link>
		<comments>http://www.broadband-wireless-access.com/2009/08/13/smartphone-sales-remain-on-track/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:33:19 +0000</pubDate>
		<dc:creator>bbwa</dc:creator>
				<category><![CDATA[3.5g networks]]></category>
		<category><![CDATA[3g networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.broadband-wireless-access.com/?p=1062</guid>
		<description><![CDATA[While sales of standard handsets continues to slip, The Tech Herald reports that smartphone sales remained on track in Q2. Nokia and Apple saw singificant increases, and HTC has already started to see good results on it&#8217;s Androud baed phones, such as the HTC Magic, recently released into the Canadian market to compete directly with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetechherald.com/article.php/200933/4241/Smartphones-maintain-market-momentum-in-Q2"><img class="alignnone" style="border: 4px solid black; margin: 4px 20px;float: left;" title="smart phones htc magic" src="/wireless/htc-magic2.jpg" alt="" width="250" height="218" /></a><br />
While sales of standard handsets continues to slip, The Tech Herald reports that smartphone sales remained on track in Q2.   Nokia and Apple saw singificant increases, and HTC has already started to see good results on it&#8217;s Androud baed phones, such as the HTC Magic, recently released into the Canadian market to compete directly with the Iphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadband-wireless-access.com/2009/08/13/smartphone-sales-remain-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
